Heber-Overgaard Arizona Weather - Arizona Vacation Rentals
logo

Weather

Many people come up to the White Mountains to escape the desert heat of the valley. The Heber-Overgaard area is typically about 25 degrees cooler than the Phoenix, Arizona area. Whether you make the trip to see the snow or to find the perfect summer, it' always a good time to visit.

Current Weather

Heber-Overgaard Weather
Phoenix Weather

Historical Weather Data

Avg Max. Temp (F) Avg Min. Temp (F) Avg Total Precip (in.) Avg Total SnowFall (in.) Avg Snow Depth (in.)
Jan 46.5 16.2 1.24 8.8 2
Feb 50.2 19.4 1.16 7.3 1
Mar 55.5 23.1 1.4 6.5 0
Apr 63.9 28.1 0.7 2.1 0
May 72.1 34.9 0.6 0.1 0
Jun 82.5 43 0.45 0 0
Jul 84.7 52.2 2.72 0 0
Aug 81.7 50.9 2.97 0 0
Sep 77.2 43.8 1.89 0 0
Oct 67.8 32.8 1.45 0.2 0
Nov 55.1 23 1.26 3.3 0
Dec 47.4 17.2 1.61 10.1 1
Annual 65.4 32.1 17.45 38.4 0

Average Temperatures

Average Rain and Snowfall